| IBC520 | PACKING INSTRUCTION | IBC520 | ||||
|---|---|---|---|---|---|---|
| This instruction applies to organic peroxides and self-reactive substances of type F. | ||||||
The IBCs listed below are authorized for the formulations listed, provided the general provisions of 4.1.1, 4.1.2 and 4.1.3 and special provisions of 4.1.7.2 are met. The formulations not listed in 2.4.2.3.2.3 and 2.5.3.2.4 but listed below may also be transported packed in accordance with packing method OP8 of packing instruction P520 of 4.1.4.1, with the same control and emergency temperatures, if applicable. For formulations not listed below, only IBCs which are approved by the competent authority may be used (see 4.1.7.2.2). |
||||||
| UN No. | Organic peroxide | Type of IBC | Maximum quantity (litres) | Control temperature | Emergency temperature | |
| 3109 | ORGANIC PEROXIDE TYPE F, LIQUID | |||||
| tert-Butyl cumyl peroxide | 31HA1 | 1000 | ||||
| tert-Butyl hydroperoxide, not more than 72% with water | 31A 31HA1 |
1250 1000 |
||||
| tert-Butyl peroxyacetate, not more than 32% in diluent type A | 31A 31HA1 |
1250 1000 |
||||
| tert-Butyl peroxybenzoate, not more than 32% in diluent type A | 31A | 1250 | ||||
| tert-Butyl peroxy-3,5,5-trimethylhexanoate, not more than 37% in diluent type A | 31A 31HA1 |
1250 1000 |
||||
| Cumyl hydroperoxide, not more than 90% in diluent type A | 31HA1 | 1250 | ||||
| Dibenzoyl peroxide, not more than 42% as a stable dispersion | 31H1 | 1000 | ||||
| Di-tert-butyl peroxide, not more than 52% in diluent type A | 31A 31HA1 |
1250 1000 |
||||
| 1,1-Di-(tert-butylperoxy)cyclohexane, not more than 37% in diluent type A | 31A | 1250 | ||||
| 1,1-Di-(tert-butylperoxy)cyclohexane, not more than 42% in diluent type A | 31H1 | 1000 | ||||
| Dilauroyl peroxide, not more than 42%, stable dispersion, in water | 31HA1 | 1000 | ||||
| Isopropylcumyl hydroperoxide, not more than 72% in diluent type A | 31HA1 | 1250 | ||||
| p-Menthyl hydroperoxide, not more than 72% in diluent type A | 31HA1 | 1250 | ||||
| Peroxyacetic acid, stabilized, not more than 17% | 31H1 31H2 31HA1 31A |
1500 1500 1500 1500 |
||||
| 2,5-Dimethyl-2,5-di(tert-butylperoxy)hexane, not more than 52% in diluent type A | 31HA1 | 1000 | ||||
| 3,6,9-Triethyl-3,6,9-trimethyl-1,4,7- triperoxonane, not more than 27% in diluent, type A | 31HA1 | 1000 | ||||
| 3110 | ORGANIC PEROXIDE TYPE F, SOLID | |||||
| Dicumyl peroxide | 31A 31H1 31HA1 |
2000 | ||||
| 3119 | ORGANIC PEROXIDE TYPE F, LIQUID, TEMPERATURE CONTROLLED | |||||
| tert-Amyl peroxy-2-ethylhexanoate, not more than 62% in diluent type A | 31HA1 | 1000 | +15°C | +20°C | ||
| tert-Amyl peroxypivalate, not more than 32% in diluent type A | 31A | 1250 | +10°C | +15°C | ||
| tert-Amyl peroxypivalate, not more than 42% as a stable dispersion in water | 31HA1 | 1000 | +0°C | +10°C | ||
| tert-Butyl peroxy-2-ethylhexanoate, not more than 32% in diluent type B | 31HA1 31A |
1000 1250 |
+30°C +30°C |
+35°C +35°C |
||
| tert-Butyl peroxyneodecanoate, not more than 32% in diluent type A | 31A | 1250 | 0°C | +10°C | ||
| tert-Butyl peroxyneodecanoate, not more than 42%, stable dispersion, in water | 31A | 1250 | -5°C | +5°C | ||
| tert-Butyl peroxyneodecanoate, not more than 52%, stable dispersion, in water | 31A | 1250 | -5°C | +5°C | ||
| tert-Butyl peroxypivalate, not more than 27% in diluent type B | 31HA1 31A |
1000 1250 |
+10°C +10°C |
+15°C +15°C |
||
| tert-Butyl peroxypivalate, not more than 42% in diluent type A | 31HA1 31A |
1000 1250 |
+10°C +10°C |
+15°C +15°C |
||
| Di-(2-neodecanoylperoxyisopropyl)benzene, not more than 42%, stable dispersion, in water | 31A | 1250 | -15°C | -5°C | ||
| 3-Hydroxy-1,1-dimethylbutyl peroxyneodecanoate, not more than 52%, stable dispersion, in water | 31A | 1250 | -15°C | -5°C | ||
| Cumyl peroxyneodecanoate, not more than 52%, stable dispersion, in water | 31A | 1250 | -15°C | -5°C | ||
| Di-(4-tert-butylcyclohexyl) peroxydicarbonate, not more than 42%, stable dispersion, in water | 31HA1 | 1000 | +30°C | +35°C | ||
| Dicetyl peroxydicarbonate, not more than 42%, stable dispersion, in water | 31HA1 | 1000 | +30°C | +35°C | ||
| Dicyclohexyl peroxydicarbonate, not more than 42% as a stable dispersion, in water | 31A | 1250 | +10°C | +15°C | ||
| Di-(2-ethylhexyl) peroxydicarbonate, not more than 62%, stable dispersion, in water | 31A 31HA1 |
1250 1000 |
-20°C -20°C |
-10°C -10°C |
||
| Dimyristyl peroxydicarbonate, not more than 42%, stable dispersion, in water | 31HA1 | 1000 | +15°C | +20°C | ||
| Di-(3,5,5-trimethylhexanoyl) peroxide, not more than 52% in diluent type A | 31HA1 31A |
1000 1250 |
+10°C +10°C |
+15°C +15°C |
||
| Di-(3,5,5-trimethylhexanoyl) peroxide, not more than 52%, stable dispersion, in water | 31A | 1250 | +10°C | +15°C | ||
| Diisobutyryl peroxide, not more than 28% as a stable dispersion in water | 31HA1 31A |
1000 1250 |
-20°C -20°C |
-10°C -10°C |
||
| Diisobutyryl peroxide, not more than 42% as a stable dispersion in water | 31HA1 31A |
1000 1250 |
-25°C -25°C |
-15°C -15°C |
||
| 1,1,3,3-Tetramethylbutyl peroxy-2-ethylhexanoate, not more than 67%, in diluent type A | 31HA1 | 1000 | +15°C | +20°C | ||
| 1,1,3,3-Tetramethylbutyl peroxyneodecanoate, not more than 52%, stable dispersion, in water | 31A 31HA1 |
1250 1000 |
-5°C -5°C |
+5°C +5°C |
||
| 3120 | ORGANIC PEROXIDE, TYPE F, SOLID, TEMPERATURE CONTROLLED | |||||
Additional provisions:
|
||||||